Technical data
| Type name or model no | PV-HCB40 |
| Rated voltage | 1500VDC |
| Rated impulse voltage | 16kV |
| Rated insulation voltage | 8kV |
| Rated current | 40A |
| Standard | IEC 62852:2014 + Amd.1:2020; EN 62852:2015 + Amd.1:2020 |
| Protection class | Class II |
| Protection Degree | IP65/IP68(1m,1h) |
| Cross Section Range | 1 x 4.0mm²,1 x 6.0mm² |
| Application Class | Class A |
| Protection Degree | IP65/IP68(1m,1h) |
| Cross Section Range | 1 x 4.0mm²,1 x 6.0mm² |
| Application Class | Class A |
| Existence of an enclosure | Enclosed connector |
| Design of the connector | Free connector |
| Pollution degree | 2 (inside of connector) |
| Over voltage category | III |
| Operating cycles | 100 |
| Bending’s | 100 |
| Lower ambient temperature | -40 ℃ |
| Upper ambient temperature | +85℃ |
| Upper limit Temperature | 100℃ |
| Lower limit Temperature | -40℃ |
| Type of conductor | Flexible |
| Termination and connection | Crimped connection |





